Compare Cover
Take a minute to review our comparison table to see which level may suit you best.
Benefit | Economy | Excess | Super | Excess | Super Plus | Excess |
---|---|---|---|---|---|---|
Cancellation or Curtailment | €1,200 | €150 (Loss of deposit €75) |
€5,000 | €75 (Loss of deposit €30) |
€10,000 | N/A |
Emergency Medical & Other Expenses* | €10,000,000 | €150 | €20,000,000 | €75 | €20,000,000 | N/A |
Hospital Benefit* | N/A |
N/A | €150 |
N/A | €260 |
N/A |
Personal Accident* | €5,000 | N/A | €25,000 | N/A | €40,000 | N/A |
Baggage | €1,200 | €150 | €2,000 | €75 | €5,000 | N/A |
Delayed Baggage (after 12hrs) | N/A |
N/A | €250 (€50 per 24hrs) |
N/A | €300 (€75 per 24hrs) |
N/A |
Replacement of Passport | €150 | N/A | €250 | N/A | €250 | N/A |
Personal Money & Documents | €250 | €100 | €500 | €75 | €1,000 | N/A |
Personal Liability* | €2,000,000 | €300 | €2,000,000 | €200 | €3,000,000 | N/A |
Hijack | N/A | N/A | €500 (€50 a day) |
N/A | €1,000 (€100 a day) |
N/A |
Missed Departure | €250 | €150 | €750 | €75 | €1,000 | N/A |
Catastrophe | N/A | N/A | €500 | €75 | €1,000 | N/A |
Delayed Departure | €50 (€10 each 12 hrs) |
N/A | €150 (€15 each 12 hrs) |
N/A | €200 (€40 each 12hrs) |
N/A |
Holiday Abandonment | €1,200 (after 24hrs) |
€150 | €5,000 (after 24hrs) |
€75 | €10,000 (after 24hrs) |
N/A |
Third Party Supplier Insolvency | N/A | N/A | N/A | N/A | N/A | N/A |
Credit Card Fraud | N/A | N/A | €300 | €75 | €500 | N/A |
Overseas Legal Expenses & Assistance | €5,000 | €300 | €15,000 | €200 | €20,000 | N/A |
Scheduled Airline Failure | N/A | N/A | N/A | N/A | N/A | N/A |
Strike | €100 | N/A | €200 | N/A | €300 | N/A |
WINTERSPORTS (Available upon payment of additional premium) |
||||||
Ski Equipment* | €300 | €100 | €400 | €75 | €600 | N/A |
Ski Hire* | €300 |
N/A | €400 |
N/A | €500 |
N/A |
Ski Pack* | €300 (€30 per day) |
N/A | €300 (€30 per day) |
N/A | €500 (€50 per day) |
N/A |
Piste Closure* | €300 (€30 per day) |
N/A | €300 (€30 per day) |
N/A | €500 (€50 per day) |
N/A |
Avalanche Closure* | €300 | €100 | €300 | €75 | €500 | N/A |
TRAVEL DISRUPTION (Available upon payment of additional premium) |
||||||
Extended Cancellation | €1,000 | €100 | €1,000 | €50 | €1,000 | €50 |
Extended Delayed Departure | €200 (€20 for first 12hrs, €10 thereafter) |
N/A | €200 (€20 for first 12hrs, €10 thereafter) |
N/A | €200 (€20 for first 12hrs, €10 thereafter) |
N/A |
Extended Holiday Abandonment | €1,000 | €100 | €1,000 | €50 | €1,000 | €50 |
Extended Missed Departure | €500 | €100 | €500 | €50 | €500 | €50 |
Accommodation | €1,000 | €100 | €1,000 | €50 | €1,000 | €50 |
OPTIONAL EXTRAS (Available upon payment of additional premium) |
||||||
Flight Cancellation | N/A | N/A | €750 | €75 | €1,000 | N/A |
Cruise Connection | N/A | N/A | €750 | €75 | €1,500 | N/A |
Wedding/Civil Partnership Cover | N/A | N/A | €1,000 | €75 | €2,000 | N/A |
Business Cover | N/A | N/A | €1,000 | €75 | €2,000 | €55 |
Golf Equipment | N/A | N/A | €1,000 | €75 | €2,000 | N/A |
*You are not covered under these sections for Winter Sport activities unless an additional premium has been paid and shown on the validation certificate.
What’s not covered
- Claims arising directly or indirectly as a result of Your failure to comply with the important conditions relating to health shown in the policy wording.
- Travel to a country or area where the Foreign, Commonwealth and Development Office have advised against all travel or all but essential travel.
- Taking part in Winter Sports activities unless We provide cover as shown in the validation certificate and appropriate premium paid.
- Losses due to War or hostilities, civil unrest or any similar event.
- Claims arisen directly or indirectly as a result of drinking too much alcohol, alcohol abuse or alcohol dependency.
For the full list of exclusions please read the Policy Wording.