Compare Cover
Take a minute to review our comparison table to see which level may suit you best.
Benefit | Economy | Excess | Super | Excess | Super Plus | Excess |
---|---|---|---|---|---|---|
Cancellation or Curtailment | £1,000 | £195 (Loss of deposit £75) |
£3,000 | £75 (Loss of deposit £30) |
£5,000 | £55 (Loss of deposit £75) |
Emergency Medical & Other Expenses* | £20,000,000 | £250 | £20,000,000 | £75 | £20,000,000 | £50 |
Hospital Benefit* | £1,000 (£20 a day) |
N/A | £1,000 (£20 a day) |
N/A | £1,000 (£20 a day) |
N/A |
Personal Accident* | £20,000 | N/A | £40,000 | N/A | £40,000 | £50 |
Baggage | £1,500 | £195 | £2,000 | £75 | £3,500 | £505 |
Delayed Baggage (after 12hrs) | £150 (£50 per 24hrs) |
N/A | £250 (£50 per 24hrs) |
N/A | £300 (£75 per 24hrs) |
N/A |
Replacement of Passport | £250 | £195 | £250 | £75 | £250 | £55 |
Personal Money & Documents | £250 | £100 | £500 | £75 | £1,000 | £55 |
Personal Liability* | £2,000,000 | £200 | £2,000,000 | £200 | £3,000,000 | £200 |
Hijack | N/A | N/A | £500 (£50 a day) |
N/A | £1,000 (£100 a day) |
N/A |
Missed Departure | £500 | £195 | £750 | £75 | £1,000 | £55 |
Catastrophe | N/A | N/A | £500 | £75 | £1,000 | £55 |
Delayed Departure | £150 (£20 per 24hrs) |
N/A | £150 (£20 each 12 hrs) |
N/A | £200 (£40 each 12hrs) |
N/A |
Holiday Abandonment | £1,000 (after 24hrs) |
£195 | £3,000 (after 24hrs) |
£75 | £5,000 (after 24hrs) |
£55 |
Credit Card Fraud | N/A | N/A | £300 | £75 | £500 | £55 |
Legal Expenses | N/A | N/A | £15,000 | £75 | £20,000 | £55 |
Strike | N/A | N/A | £200 | N/A | £300 | N/A |
WINTERSPORTS (Available upon payment of additional premium) |
||||||
Ski Equipment* | £400 | £200 | £400 | £75 | £600 | £55 |
Ski Hire* | £300 (£10 per day) |
N/A | £400 (£40 per day) |
N/A | £500 (£50 per day) |
N/A |
Ski Pack* | £300 (£10 per day) |
N/A | £300 (£30 per day) |
N/A | £500 (£50 per day) |
N/A |
Piste Closure* | £300 (£10 per day) |
N/A | £400 (£30 per day) |
N/A | £500 (£50 per day) |
N/A |
Avalanche Closure* | £350 | £200 | £300 | £75 | £500 | £55 |
TRAVEL DISRUPTION (Available upon payment of additional premium) |
||||||
Extended Cancellation | £1,000 | £100 | £1,000 | £50 | £1,000 | £50 |
Extended Delayed Departure | £200 (£20 for first 12hrs, £10 thereafter) |
N/A | £200 (£20 for first 12hrs, £10 thereafter) |
N/A | £200 (£20 for first 12hrs, £10 thereafter) |
N/A |
Extended Holiday Abandonment | £1,000 | £100 | £1,000 | £50 | £1,000 | £50 |
Extended Missed Departure | £500 | £100 | £500 | £50 | £1,000 | £50 |
Accommodation | £1,000 | £100 | £1,000 | £50 | £1,000 | £50 |
CRUISE COVER (Available upon payment of additional premium) |
||||||
Cruise Connection | £500 | £100 | £750 | £95 | £1,500 | £50 |
Cabin Confinement | £500 (£25 per day) |
N/A | £1,000 (£50 per day) |
N/A | £1,500 (£100 per day) |
N/A |
Missed Excursions | £250 | £100 | £350 | £95 | £750 | £50 |
Emergency Airlift | Included within Emergency Medical and other Expenses Limit | |||||
OPTIONAL EXTRAS (Available upon payment of additional premium) |
||||||
Flight Cancellation | N/A | N/A | £750 | £75 | £1,000 | £55 |
Wedding/Civil Partnership Cover | N/A | N/A | £1,000 | £75 | £2,000 | £55 |
Business Cover | N/A | N/A | £1,000 | £75 | £2,000 | £55 |
Golf Equipment | N/A | N/A | £1,000 | £75 | £2,000 | £55 |
Gadget Cover | £1,000 | £100 | £1,000 | £95 | £1,000 | £55 |
*You are not covered under these sections for Winter Sport activities unless an additional premium has been paid and shown on the validation certificate.
What’s not covered
- Claims arising directly or indirectly as a result of Your failure to comply with the important conditions relating to health shown in the policy wording.
- Travel to a country or area where the Foreign, Commonwealth and Development Office have advised against all travel or all but essential travel.
- Taking part in Winter Sports activities unless We provide cover as shown in the validation certificate and appropriate premium paid.
- Losses due to War or hostilities, civil unrest or any similar event.
- Claims arisen directly or indirectly as a result of drinking too much alcohol, alcohol abuse or alcohol dependency.
For the full list of exclusions please read the Policy Wording.